Price Compare IconCMO To:
Spoiler Alert: IconCMO is the best value!
Check Out Our Price Comparisons!
Unlike ACS Technologies (ACST), IconCMO has an integrated fund accounting system that follows FASB guidelines and doesn’t rely on a non-fund accounting solution like Quickbooks (QB). Below are the prices for 100 attendees which includes children. To give a fair comparison for payroll, we are using QB payroll as ACST does not publish their prices for payroll.
Module | ACST | IconCMO |
---|---|---|
Membership (Realm Connect Platform, starts at $46/month) | $552.00 | $660.00 |
Accounting (Starts at $29/month) | $348.00 | INCLUDED |
Payroll (ACST using QB for 5 employees) | $840.00 | $300.00 (no extra charge for employees) |
TOTAL (Annual Pricing) | $1,740.00 | $960.00 |
Aplos uses Gusto for their payroll package, however QB can also be used which is about the same price below for 5 employees.
Module | Aplos | IconCMO |
---|---|---|
Membership (Aplos Core + Accounting) | $2,268.00 | $660.00 |
Accounting | INCLUDED | INCLUDED |
Payroll ($40/month plus $6/person/month) | $840.00 (Gusto) | $300.00 (no extra charge for people) |
TOTAL (Annual Pricing) | $3,108.00 | $960.00 |
Unlike Breeze, IconCMO has an integrated fund accounting system that follows FASB guidelines and doesn’t rely on a non-fund accounting solution like Quickbooks (QB).
Modules | Breeze | IconCMO |
---|---|---|
Membership | $804.00 | $660.00 |
Accounting (QB) | $504.00 | INCLUDED |
Payroll (Using QB for 5 employees) | $840.00 | $300.00 |
Total (Annual Pricing) | $2,148.00 | $960.00 |
The ChurchTrac Plus (500 individuals) is the version that is most comparable to IconCMO as it has the financial modules like IconCMO. We used 500 individuals because that would fall somewhere between the 101 – 250 households that IconCMO uses for pricing.
Modules | ChurchTrac | IconCMO |
---|---|---|
Membership (ChurchTrac Plus for 500 individuals) | $480.00 | $660.00 |
Accounting | INCLUDED | INCLUDED |
Payroll (Using QB for 5 employees) | $840.00 | $300.00 |
Total (Annual Pricing) | $1,320.00 | $960.00 |
The OneChurch Plus (500 individuals) version is the most comparable to IconCMO as it has training included like IconCMO. We used 500 person profiles for OneChurch, because that would fall somewhere between the 101 – 250 households that IconCMO uses for pricing.
Modules | ChurchTrac | IconCMO |
---|---|---|
Membership (OneChurch Plus for 500 individuals) | $700.80 | $660.00 |
Accounting (Add-on for OneChuch) | $432.00 | INCLUDED |
Payroll (Using QB for 5 employees) | $840.00 | $300.00 |
Total (Annual Pricing) | $1,972.80 | $960.00 |
Unlike Planning Center Online (PCO), IconCMO has an integrated fund accounting system that follows FASB guidelines and doesn’t rely on a non-fund accounting solution like Quickbooks (QB). Additionally, with PCO, you never know what you might be paying as they use soft limits on their pricing tiers for several modules.
Module | Planning Center | IconCMO |
---|---|---|
Membership | Included | $660.00 |
Accounting (QB) | $504.00 | INCLUDED |
Payroll (Using QB for 5 employees) | $840.00 | $300.00 |
Calendar (Events) | INCLUDED | INCLUDED |
Check-Ins (75 check-ins on busiest day of week) | $348.00 | INCLUDED |
Giving (200-499 monthly donations) | $348.00 | INCLUDED |
Groups (200 active group members) | $348.00 | INCLUDED |
Registrations (150 attendees for largest event) | $708.00 | INCLUDED |
TOTAL (Annual Pricing) | $3,096.00 | $960.00 |
Shepherd Staff uses Paychex for their payroll which has a monthly and a per employee fee. We will use the average employee count of five to determine an annual cost for a church.
Module | Shepherd Staff | IconCMO |
---|---|---|
Membership (Standard edition w/ finance) | $1,099.00 | $660.00 |
Accounting (QB) | INCLUDED | INCLUDED |
Payroll ($60/monthly plus $4/person/month) | $1,056.00 | $300.00 (no extra charge for people) |
Support | $500.00 | INCLUDED |
TOTAL (Annual Pricing) | $2,655.00 | $960.00 |
Unlike Tithe.ly, IconCMO has an integrated fund accounting system that follows FASB guidelines and doesn’t rely on a non-fund accounting solution like Quickbooks (QB). To compare what IconCMO delivers we need to price an accounting package that Tithe.ly doesn’t have. In this case we used QB pricing since most churches that have Tithe.ly use the QB package.
Module | ACST | IconCMO |
---|---|---|
Membership (ChMS) | $588.00 | $660.00 |
Accounting (QB) | $504.00 | INCLUDED |
Payroll (QB) | $840.00 | $300.00 |
TOTAL (Annual Pricing) | $1,932.00 | $960.00 |
Pricing Calculator
Pay monthly, quarterly, or annually.
Month | Year | |
---|---|---|
1. Base Package | ||
IconCMO | † | |
2. Options | ||
more… | ||
more… | ||
Total: | † |
† These yearly prices reflect a discount applied when paying annually.
You can order by phone
Call: 1-800-596-4266 M-T 8am-5pm CST, F 8am-4pm CST.
Accounting Services
We are now offering accounting services, for quotes and additional information click here. These services can include weekly donation entry, bank reconciliation, bank transactions, payroll processing, and so on.